Transplantation can be done in various combinations with 170 different kinds of cells.
An animal body consists of about 220 different types of cells, and Embryll currently manufactures approximately 170 of them. Cell transplantation can be performed in various combinations with 170 different kinds of cells according to the pet’s indication, age, gender, and treatment goals. Since all cells are manufactured from the pet’s own DNA, no combination of transplantation will cause immune rejection in the pet.
Bone marrow is one of the most important subjects for transplantation. As confirmed by animal experiments conducted by a Russian research team, receiving young bone marrow transplantation itself equates to an extension of lifespan and a return to youth. Relatively healthy aging pets without indications can expect amazing results from rejuvenation with bone marrow transplantation alone. Bone marrow transplantation is recommended for all aging pets regardless of the presence of indications.
Pets with certain indications will be transplanted with indication-related cells along with bone marrow. For example, pets with Parkinson’s disease will be transplanted with dopamine-secreting neurons into their midbrain, and pets with type 2 diabetes will be transplanted with insulin-secreting pancreatic islets into their pancreas. Heart failure pets will receive cardiac myocytes directly into their heart, and pets with liver failure will receive hepatocytes directly into their liver.
However, there may be some restrictions on selecting a veterinary hospital depending on the type of cell to be transplanted. For example, bone marrow transplantation is as simple as a blood transfusion, so the surgery can be performed in a small animal clinic. However, surgeries transplanting cells directly into organs such as the brain, pancreas, heart, and liver will require highly specialized facilities and skills.
The list below is the cloned embryonic primary cells currently being manufactured in Embryll through our standard manufacturing protocols. Cells not included in this list can be manufactured through custom orders.
These are the cloned embryonic primary cells manufactured in Embryll.
Cell System | Cell Name | Cell Code |
Adipose Cell System | Adipose Microvascular Endothelial Cells | AMEC |
Preadipocytes-subcutaneous | PA-s | |
Preadipocytes-visceral | PA-v | |
Auditory Cell System | Middle Ear Epithelial Cells | MEEpiC |
Middle Ear Fibroblasts | MEF | |
Cardiac Cell System | Aortic Adventitial Fibroblasts | AAF |
Aortic Endothelial Cells | AEC | |
Aortic Smooth Muscle Cells | ASMC | |
Cardiac Fibroblasts | CF | |
Cardiac Microvascular Endothelial Cells | CMEC | |
Cardiac Myocytes | CM | |
Coronary Artery Endothelial Cells | CAEC | |
Pericardial Fibroblasts | PcF | |
Dermal Cell System | Dermal Fibroblasts | DF |
Dermal Lymphatic Endothelial Cells | DLEC | |
Dermal Microvascular Endothelial Cells | DMEC | |
Epidermal Keratinocytes | EK | |
Epidermal Melanocytes | EM | |
Scalp Fibroblasts | ScF | |
Endocrine Cell System | Adrenal Cortical Cells | AdCC |
Adrenal Fibroblasts | AdF | |
Adrenal Microvascular Endothelial Cells | AdMEC | |
Pancreatic Islets | PaI | |
Pancreatic Fibroblasts | PaF | |
Pancreatic Microvascular Endothelial Cells | PaMEC | |
Pancreatic Stellate Cells | PaSteC | |
Thymic Epithelial Cells | TyEpiC | |
Thymic Fibroblasts | TyF | |
Thyroid Fibroblasts | ThF | |
Female Reproductive Cell System | Cervical Epithelial Cells | CerEpiC |
Cervical Microvascular Endothelial Cells | CerMEC | |
Endometrial Microvascular Endothelial Cells | EMEC | |
Mammary Epithelial Cells | MEpiC | |
Mammary Fibroblasts | MF | |
Mammary Vascular Endothelial Cells | MVEC | |
Myometrial Microvascular Endothelial Cells | MMEC | |
Myometrial Smooth Muscle Cells | MSMC | |
Ovarian Fibroblasts | OF | |
Ovarian Microvascular Endothelial Cells | OMEC | |
Ovarian Surface Epithelial Cells | OSEpiC | |
Uterine Fibroblasts | UF | |
Gastrointestinal Cell System | Colonic Epithelial Cells | CoEpiC |
Colonic Microvascular Endothelial Cells | CoMEC | |
Colonic Smooth Muscle Cells | CoSMC | |
Esophageal Epithelial Cells | EsEpiC | |
Esophageal Fibroblasts | EsF | |
Esophageal Microvascular Endothelial Cells | EsMEC | |
Esophageal Smooth Muscle Cells | EsSMC | |
Gastric Fibroblasts | GF | |
Gastric Smooth Muscle Cells | GSMC | |
Intestinal Fibroblasts | IF | |
Intestinal Microvascular Endothelial Cells | IMEC | |
Intestinal Smooth Muscle Cells | ISMC | |
Pancreatic Microvascular Endothelial Cells | PaMEC | |
Rectal Fibroblasts | RecF | |
Rectal Microvascular Endothelial Cells | RecMEC | |
Rectal Smooth Muscle Cells | RecSMC | |
Hair Cell System | Hair Dermal Papilla Cells | HDPC |
Hair Follicular Keratinocytes | HFK | |
Hair Germinal Matrix Cells | HGMC | |
Hair Inner Root Sheath Cells | HIRSC | |
Hair Outer Root Sheath Cells | HORSC | |
Hematopoietic Cell System | Bone Marrow | BM |
Bone Marrow Mononuclear Cells | BMMC | |
Hepatic Macrophages | HMa | |
Liver Mononuclear Cells | LMC | |
Lymphatic Mononuclear Cells | LyMC | |
Hepatic Cell System | Gallbladder Fibroblasts | GBF |
Hepatic Macrophages | HMa | |
Hepatic Sinusoidal Endothelial Cells | HSEC | |
Hepatic Stellate Cells | HSteC | |
Hepatocytes | H | |
Intrahepatic Biliary Epithelial Cells | IBEpiC | |
Lymphatic Cell System | Lymphatic Endothelial Cells | LEC |
Lymphatic Fibroblasts | LF | |
Lymphatic Mononuclear Cells | LyMC | |
Thymic Epithelial Cells | TyEpiC | |
Thymic Fibroblasts | TyF | |
Male Reproductive Cell System | Leydig Cells | LC |
Prostate Epithelial Cells | PrEpiC | |
Prostate Fibroblasts | PrF | |
Prostate Microvascular Endothelial Cells | PrMEC | |
Seminal Vesicle Epithelial Cells | SVEpiC | |
Seminal Vesicle Fibroblasts | SVF | |
Seminal Vesicle Microvascular Endothelial Cells | SVMEC | |
Seminal Vesicle Smooth Muscle Cells | SVSMC | |
Sertoli Cells | SerC | |
Testicular Endothelial Cells | TEC | |
Mesenchymal Stem Cell System | Amniotic Mesenchymal Stromal Cells | AMSC |
Chorionic Mesenchymal Stromal Cells | CMSC | |
Pulmonary Mesenchymal Stem Cells | PMSC | |
Umbilical Mesenchymal Stem Cells | UMSC | |
Vertebral Mesenchymal Stem Cells | VMSC | |
Nervous Cell System | Astrocytes-brain stem | A-bs |
Astrocytes-cerebellar | A-c | |
Astrocytes-hippocampal | A-h | |
Astrocytes-midbrain | A-mb | |
Astrocytes-spinal cord | A-sp | |
Brain Microvascular Endothelial Cells | BMEC | |
Brain Vascular Adventitial Fibroblasts | BVAF | |
Brain Vascular Pericytes | BVP | |
Brain Vascular Smooth Muscle Cells | BVSMC | |
Cerebellar Granule Cells | CGC | |
Cerebrospinal Fluid | CSF | |
Choroid Plexus Endothelial Cells | CPEC | |
Choroid Plexus Epithelial Cells | CPEpiC | |
Choroid Plexus Fibroblasts | CPF | |
Dural Fibroblasts | DuF | |
Dural Microvascular Endothelial Cells | DuMEC | |
Leptomeningeal Pericytes | LP | |
Meningeal Cells | MC | |
Microglia | M | |
Neurons-brain stem | N-bs | |
Neurons-hippocampal | N-h | |
Neurons-midbrain | N-mb | |
Oligodendrocyte Precursor Cell-oligospheres | OPC-os | |
Oligodendrocyte Precursor Cells | OPC | |
Perineurial Cells | PNC | |
Retinal Astrocytes | RA | |
Schwann Cells | SC | |
Ocular Cell System | Conjunctival Epithelial Cells | ConEpiC |
Conjunctival Fibroblasts | ConF | |
Corneal Epithelial Cells | CEpiC | |
Iris Fibroblasts | IrF | |
Iris Pigment Epithelial Cells | IPEpiC | |
Keratocytes | K | |
Lens Epithelial Cells | LEpiC | |
Non-Pigmented Ciliary Epithelial Cells | NPCEpiC | |
Ocular Choroid Fibroblasts | OCF | |
Retinal Pigment Epithelial Cells | RPEpiC | |
Trabecular Meshwork Cells | TMC | |
Oral Cell System | Gingival Fibroblasts | GnF |
Oral Fibroblasts | OrF | |
Oral Keratinocytes | OK | |
Periodontal Ligament Fibroblasts | PLF | |
Placenta Cell System | Amniotic Epithelial Cells | AEpiC |
Amniotic Mesenchymal Stromal Cells | AMSC | |
Chorionic Mesenchymal Stromal Cells | CMSC | |
Placental Vascular Endothelial Cells | PVEC | |
Villous Mesenchymal Fibroblasts | VMF | |
Villous Trophoblasts | VT | |
Pulmonary Cell System | Bronchial Epithelial Cells | BEpiC |
Bronchial Fibroblasts | BF | |
Bronchial Smooth Muscle Cells | BSMC | |
Pulmonary Alveolar Epithelial Cells | PAEpiC | |
Pulmonary Artery Adventitial Fibroblasts | PAAF | |
Pulmonary Artery Endothelial Cells | PAEC | |
Pulmonary Artery Smooth Muscle Cells | PASMC | |
Pulmonary Fibroblasts | PF | |
Pulmonary Mesenchymal Stem Cells | PMSC | |
Pulmonary Microvascular Endothelial Cells | PMEC | |
Small Airway Epithelial Cells | PSAEpiC | |
Tracheal Epithelial Cells | TEpiC | |
Tracheal Fibroblasts | TrF | |
Tracheal Smooth Muscle Cells | TSMC | |
Renal Cell System | Renal Cortical Epithelial Cells | RCEpiC |
Renal Epithelial Cells | REpiC | |
Renal Glomerular Endothelial Cells | RGEC | |
Renal Mesangial Cells | RMC | |
Renal Proximal Tubular Epithelial Cells | RPTEpiC | |
Skeletal Cell System | Annulus Fibrosus Cells | AFC |
Calvarial Osteoblasts | CO | |
Chondrocytes-articular | C-a | |
Nucleus Pulposus Cells | NPC | |
Osteoblasts-femoral | O-f | |
Synoviocytes | S | |
Skeletal Muscle Cell System | Skeletal Muscle Cells | SkMC |
Skeletal Muscle Myoblasts | SkMM | |
Skeletal Muscle Satellite Cells | SkMSC | |
Spleen Cell System | Splenic Endothelial Cells | SEC |
Splenic Fibroblasts | SF | |
Thyroid Cell System | Thyroid Fibroblasts | HThF |
Tonsil Cell System | Tonsil Endothelial Cells | TEC |
Tonsil Epithelial Cells | TEpiC | |
Tonsil Fibroblasts | TF | |
Urethral Cell System | Bladder Microvascular Endothelial Cells | BdMEC |
Bladder Smooth Muscle Cells | BdSMC | |
Bladder Stromal Fibroblasts | BdSF | |
Urothelial Cells | UC | |
Umbilical Cord Cell System | Umbilical Artery Endothelial Cells | UAEC |
Umbilical Artery Smooth Muscle Cells | UASMC | |
Umbilical Mesenchymal Stem Cells | UMSC | |
Umbilical Vein Endothelial Cells | UVEC | |
Umbilical Vein Smooth Muscle Cells | UVSMC |
General Specifications of Cloned Embryonic Primary Cells.
Biological Source | Cloned embryonic organs and tissues. | ||||
Passage Number | Passage 0. Cells are cryopreserved immediately after isolation and purification and delivered frozen. | ||||
Cells per Vial | This depends on the cell type. A vial containing each cell houses the entire quantity of the target cells that can be obtained from a single cloned embryo. | ||||
Manufacturing Process | The manufacturing process is carried out in accordance with the FDA’s Center for Veterinary Medicine in a facility accredited by AAALAC International, an international accreditation for the care and use of laboratory animals. | ||||
Quality Control | All cells are quality control tested for quantity, viability, purity and sterility. Detailed test results can be found in the Certificate of Analysis (CoA) of each cell.
|
||||
Shipping | Dry Ice or Wilson Wolf Gas Permeable Flask (optional). Cells can optionally be shipped fresh (never frozen) in a Wilson Wolf Gas Permeable Flask to maintain optimal viability. | ||||
Documents | Certificate of Analysis (CoA) and Material Safety Data Sheet (MSDS) for each cell are shipped with each order. | ||||
Warranty | The viability of Embryll cells is warranted for 30 days from the date of shipment, provided that the customer has stored and handled the cells according to the information included on the product information sheet, website, and Certificate of Analysis. Except as expressly set forth herein, no other warranties of any kind are provided, express or implied, including, but not limited to, any implied warranties of merchantability, fitness for a particular purpose, manufacture according to cGMP standards, typicality, safety, accuracy, and/or noninfringement. | ||||
Disclaimers | The Embryll cells are sent on the condition that the customer is responsible for and assumes all risk and responsibility in connection with the receipt, handling, storage, disposal, and use of the Embryll cells, including without limitation, taking all appropriate safety and handling precautions to minimize health or environmental risk. As a condition of receiving the cells, the customer agrees that any activity undertaken with the Embryll cells and any progeny or modifications will be conducted in compliance with all applicable laws, regulations, and guidelines. The cells are provided ‘AS IS’ with no representations or warranties whatsoever except as expressly set forth herein and in no event shall Embryll, its parents, subsidiaries, directors, officers, agents, employees, assigns, successors, and affiliates be liable for indirect, special, incidental, or consequential damages of any kind in connection with or arising out of the customer’s use of the cells. While reasonable effort is made to ensure authenticity and reliability of cells on deposit, Embryll is not liable for damages arising from the misidentification or misrepresentation of such cells. |